CME Medical
QCore Medical Sapphire Infusion Pumps with Docking Stations, User CDs, Keys and Power Supplies
QCore Sapphire Multi-Therapy Infusion Pump with Docking Station and Accessories
The QCore Sapphire Multi-Therapy Infusion System is a compact, lightweight, and high-performance infusion pump designed to meet a wide range of clinical needs — from hospital wards and ambulatory care to EMS and home use. This complete set includes the Sapphire infusion pump, docking station, user CD, access keys, and power supplies.
Powered by patented Flow Control Technology, the Sapphire pump offers precise volumetric delivery with infusion modes including PCA, TPN, Continuous, Piggyback, Epidural, and Intermittent. It features a 3.2” color touchscreen, intuitive interface, and advanced safety systems, all housed in a durable IP24-rated enclosure approved for medical transport.
This multi-therapy pump system supports flow rates from 0.1–999 mL/h with outstanding ±2.5% accuracy and up to 24 hours of battery runtime at 125 mL/h. It comes equipped with anti-free-flow disposable sets and offers both manual and automatic priming.
Whether for critical care, pain management, or nutritional support, the QCore Sapphire infusion system delivers versatility, reliability, and control across a wide range of therapeutic applications.
Specifications
Pump Type | Volumetric, single-channel, touch screen pump, Q Core Flow Control |
---|---|
Multi-Therapy Infusion Modes | Continuous, Multi-step, TPN, Intermittent, PCA, Epidural, and Secondary (Piggyback) |
Dimensions | (H x W x D) 143 x 96 x 49 mm (5.63 x 3.78 x 1.93 in) |
Transportation | Approved for air and ground medical transportation |
Weight | 418 g (14.7 oz) without battery |
Touch Screen | 3.2” colour portrait QVGA (64K colours) |
Degree of Protection Against Ingress of Water and Dust | IP24 splash/dust standard according to IEC 60601-1-11 |
Battery | Rechargeable Li-lon battery 7.4V 1960mA/h |
Battery Operation Time | ~24 hrs @ 125 mL/h |
Power Source | AC adaptor 100 – 240 VAC 50 – 60 Hz |
Volume (VTBI) | 1 – 9,999 ml with increments of 0.1 mL |
Flow Rate | 0.1-999 mL/h with increments of 0.1 mL/h |
PCA Flow Rate | Basal rate 0.1-99.9 mL/h, Bolus rate up to 600 mL/h |
Epidural Flow Rate | Basal rate 0.1-25 mL/h, Bolus / Dose rate 125mL/h or 200 mL/h |
KVO Rate | Up to 20 mL/h with increments of 0.1 mL/h |
Flow Rate Accuracy | ± 2.5% according to IEC 60601-2-24 |
Disposable Set | Automatic anti-free-flow set |
Downstream Occlusion | Up to 17.4 PSI (1.2 Bar) |
Prime | Manual or automatic priming (600 or 900 mL/h) |
📦 Set Includes:
-
Sapphire Multi-Therapy Infusion Pump
-
Modular Docking Station
-
User CD and Setup Documentation
-
Access Keys
-
AC Power Supply and Cables