Armoline AL-01 Portable Suction Unit Machine โ 15L/min Flow Rate
ArmoLine AL-01 Portable Suction Unit, 15 L/min Flow Rate, Pre-Owned
The ArmoLine AL-01 is a compact mains powered aspirator for removing body fluids in adults and children. It is classified under EN ISO 10079-1 as high vacuum, low flow, reaching minus 0.75 bar, which is the combination needed for secretion clearance and for aspirating blood and pus during clinical procedures. The pump is a dry piston type that runs without oil or lubrication, so there is no oil mist in the room and no routine lubrication to schedule. At 240 x 190 x 130 mm and under 55 dB it works on a bedside table, in a treatment room, or carried to a patient at home. This unit is pre-owned.
What is included
| Item | Detail | Condition |
|---|---|---|
| AL-01 suction unit | ArmoLine portable aspirator with vacuum gauge and control knob | USED |
| Collection jar and lid | 1000 ml autoclavable polycarbonate jar with float lid, as photographed | USED |
| Mains lead | Power lead for the unit | USED |
What is not included
| Item | Detail | Status |
|---|---|---|
| Hydrophobic antibacterial filters | One filter must be fitted before use | SOLD SEPARATELY |
| Silicone suction tubing | Autoclavable tubing between jar and catheter | SOLD SEPARATELY |
| Suction catheters | Adult and paediatric catheters, single use | SOLD SEPARATELY |
| Catheter connection piece | Connector between tubing and catheter | SOLD SEPARATELY |
| Spare fuse | F1.6 A 250 V fuse | SOLD SEPARATELY |
| Spare collection jar | Second jar for changeover | SOLD SEPARATELY |
Fit a filter before use
- A hydrophobic antibacterial filter must be in place before the unit is used. It stops aspirated fluid entering the pump and protects the internal mechanism, and it must be renewed whenever it becomes wet, contaminated or discoloured.
- Filters, tubing and catheters are consumables and are not supplied with this unit.
- Check the jar, lid seal and the flood prevention float are complete and undamaged before use. The float is the second line of defence against fluid reaching the pump.
- Decontaminate the unit, jar and lid in line with the receiving organisation's policy before clinical use. The jar and silicone tubing are autoclavable, the unit body is not.
Checked before dispatch
- Cleaned and inspected.
- Powered up and function tested, with vacuum generation and the control knob confirmed against the gauge.
- Jar, lid, seal and float checked for cracks and correct fitting.
- Casing, mains lead and plug visually inspected for damage.
These are in-house workshop checks. Damaged or non-working items are not dispatched. This item may require service and calibration. A full engineer service and vacuum performance verification are not included unless this listing states that the unit has been serviced. Planned maintenance and periodic electrical safety testing remain with the operating organisation once the unit is in service.
Key features
Technical specifications
| Manufacturer | ArmoLine |
| Model | AL-01 |
| Device type | Portable electric surgical aspirator |
| Pump | Dry piston, oil free and lubrication free |
| Free airflow | 15 L/min |
| Maximum vacuum | Minus 0.75 bar, minus 75 kPa, minus 563 mmHg, adjustable |
| Classification | High vacuum, low flow, EN ISO 10079-1 |
| Collection jar | 1000 ml, autoclavable polycarbonate, float lid |
| Vacuum gauge | Integrated, front panel |
| Noise level | 55 dB or less |
| Power supply | 200 to 240 V AC, 50 to 60 Hz |
| Power consumption | 180 VA |
| Fuse | F1.6 A 250 V |
| Duty | Continuous operation |
| Dimensions | 240 x 190 x 130 mm |
| Ingress protection | IP21 |
| Patient group | Adults and children |
| Setting | Operating theatres, patient rooms, infirmaries, emergency departments, home care |
| Condition | Pre-owned |
Weight not stated
Published figures for this model range from 1.8 kg to 2.4 kg depending on the source and on whether the jar is counted, so no weight is given here. If it is needed before purchase, ask and the unit will be weighed as supplied.
Routine care guidance
| Component | Action | Interval |
|---|---|---|
| Filter | Fit a fresh hydrophobic filter, and renew at once if wet, contaminated or discoloured | Per local policy |
| Collection jar | Empty and dispose of contents per local policy, do not fill beyond the marked level | Between patients |
| Jar, lid and float | Clean and autoclave per policy, check the seal and confirm the float moves freely | Between patients |
| Catheters | Fit a fresh single-use catheter | Every patient |
| Silicone tubing | Clean and autoclave per policy, inspect for splits and perishing | Per local policy |
| Vacuum check | Occlude the patient line and confirm the gauge reaches the expected level | Before each session |
| Casing, lead and plug | Wipe down per local policy, inspect for damage | Weekly |
| Service and electrical safety test | Engineer service and vacuum performance check | Per local schedule |
The above is general guidance. The manufacturer instructions for use and the operating organisation's decontamination and maintenance policy take precedence. A unit that will not reach its expected vacuum, or that has drawn fluid past the filter, should be taken out of service until it has been inspected.