BD Alaris NeXus CC Syringe Driver Mfd. 2022
BD Alaris neXus CC Syringe Pump, Pre-Owned 2022 Unit with Guardrails and Online Pressure Monitoring
The BD Alaris neXus CC is a precision syringe pump for controlled delivery of fluids, medications, parenteral nutrition and blood products across adult, paediatric and neonatal populations. It takes 5 ml to 50 ml Luer lock syringes and runs flow rate, volume over time, dose calculation and preconfigured protocol modes. Its defining capability is online pressure monitoring: SMART detection identifies whether a pressure sensing disc extension set or a standard set is fitted, giving early occlusion detection and reducing post-occlusion bolus risk. Guardrails hard and soft limits operate against institution-defined thresholds without needing a permanent network connection. This unit is dated 2022.
What is included
| Item | Detail | Condition |
|---|---|---|
| Alaris neXus CC syringe pump | BD syringe pump, 2022 unit, with internal NiMH battery fitted | USED |
| Mains lead | AC power lead for the pump | USED |
What is not included
| Item | Detail | Status |
|---|---|---|
| Syringes | Approved three-piece Luer lock syringes, 5 ml to 50 ml | SOLD SEPARATELY |
| Pressure disc extension sets | Sets required for online pressure monitoring | SOLD SEPARATELY |
| Standard extension sets | Sets for conventional occlusion detection | SOLD SEPARATELY |
| Gateway Workstation | Docking workstation for multi-pump working | SOLD SEPARATELY |
| MRI Capsule | Enclosure for continuity of infusion during imaging | SOLD SEPARATELY |
| Syringe lock box | Only for use when the pump is docked to a Gateway Workstation | SOLD SEPARATELY |
| Pole clamp and mounting hardware | Drip stand or rail mounting | SOLD SEPARATELY |
| Drug library dataset | Institution-specific Guardrails dataset and its deployment | SOLD SEPARATELY |
| Service and calibration | Engineer service, performance verification and certification | SOLD SEPARATELY |
Checked before dispatch
- Cleaned and inspected.
- Powered up and function tested, including battery operation and alarm response.
- Syringe carriage, plunger grip and barrel clamp checked for free movement and secure hold.
- Mains lead, plug, keypad and display visually inspected for damage.
These are in-house workshop checks. Damaged or non-working items are not dispatched. This item may require service and calibration. A full engineer service and calibration is not included unless this listing states that the unit has been serviced. Delivery accuracy verification, planned maintenance and periodic electrical safety testing remain with the operating organisation once the pump is in service.
Clinical use
- For use by qualified clinical personnel only.
- Only approved three-piece Luer lock syringes should be used. Syringe brand and barrel geometry directly affect delivery accuracy, and using a syringe outside the approved range can produce a dosing error.
- The Guardrails drug library is institution-specific. The receiving organisation must load and verify its own dataset and profiles before clinical use, rather than relying on whatever dataset is present on a pre-owned unit.
Key features
Technical specifications
| Manufacturer | BD, Becton, Dickinson and Company |
| Model | Alaris neXus CC |
| Device type | Syringe infusion pump |
| Year of manufacture | 2022 |
| Patient population | Adult, paediatric and neonatal |
| Syringe compatibility | 5 ml to 50 ml Luer lock, approved single-use three-piece syringes |
| Flow rate accuracy | Plus or minus 2 per cent at 25 ml/h, per IEC 60601-2-24 |
| Pressure monitoring | L0 to L10, 50 to 1000 mmHg, 11 levels |
| Drug library capacity | 3,000 setups across 30 profiles |
| Battery type | NiMH rechargeable, changeable at service |
| Battery life | Up to 6 hours at 5.0 ml/h |
| Battery recharge time | 2.5 hours from discharge to 90 per cent |
| Mains power supply | 115 to 230 V AC, 50 to 60 Hz, 10 VA nominal |
| Dimensions, W x H x D | 335 x 121 x 200 mm |
| Weight | 2.4 kg |
| Ingress protection | IP32, IP33 with AC power cable retainer kit |
| Connectivity | Wi-Fi, RS232, nurse call |
| Standard compliance | IEC 60601-2-24 |
| Condition | Pre-owned |
Compatible accessories
- Gateway Workstation
- MRI Capsule
- Syringe lock box, for use only when the pump is docked to a Gateway Workstation
- Extension sets with pressure disc, for online pressure monitoring
- Standard extension sets, for conventional occlusion detection
Routine care guidance
| Component | Action | Interval |
|---|---|---|
| Syringe carriage and plunger grip | Inspect for residue, free movement and secure hold on the plunger flange | Before each use |
| Alarms | Confirm audible and visual alarms operate at power-up self test | Before each use |
| Battery | Return to mains after use, check the charge indicator and note any drop in runtime | After each use |
| Housing, keypad and display | Wipe down per local policy, inspect for cracks, fluid ingress and worn legends | Between patients |
| Mains lead and plug | Inspect for damage, strain at the entry point and secure retention | Weekly |
| Drug library | Confirm the loaded dataset and profile match the current institutional version | Per local policy |
| Performance verification and electrical safety test | Engineer service, delivery accuracy check and calibration | Per local schedule |
The above is general guidance. The manufacturer instructions for use and the operating organisation's medical device management policy take precedence. Any pump showing a fault, an unexplained alarm pattern or a suspected accuracy problem should be taken out of service until it has been tested.